No | NAMA BARANG | HARGA |
1 | AMPLOP 90 LITE POLOS | 1000/2 |
2 | AMPLOP MERPATI | 1000/5 |
3 | AMPLOP PUTIH 110 (114X162) | 1000/3 |
4 | AMPLOP PUTIH 90 (110X230) | 1000/2 |
5 | AMPLOP TALI | 1500 |
6 | BATERAI ABC A2 | 3500 |
7 | BINDER SQUEZZY | 1000 |
8 | BUKU TULIS DODO BY SIDU | 3500 |
9 | BUKU TULIS LABUBA | 3500 |
10 | BUKU TULIS SIDU COKLAT 60 LBR | 6000 |
11 | BUKU TULIS SKOLA BY SIDU | 3500 |
12 | BUKU TULIS SUPER LOGOS BY VISION | 3500 |
13 | BUKU TULIS VISION | 3500 |
14 | CAT AIR | 16000 |
15 | CUTTER BESAR OZZIE | 2000 |
16 | DOCUMENT CLEAR HOLDER MAPS | 23000 |
17 | HIGHLITER JOYCO PASTEL | 5000 |
18 | HOLDER NAME 1 SET TALI IDCARD | 3000 |
19 | HVS A4 | 1000/4 |
20 | HVS F4 | 1000/3 |
21 | ISOLASI BENING | 1500 |
22 | JOYCO CORRECTION FLUID CF-P235 | 2500 |
23 | JOYCO CORRECTION FLUID CF-S225 | 5000 |
24 | JOYCO FLUID TIPE-X | 5000 |
25 | JOYCO GEL PEN | 2000 |
26 | KERTAS FOLIO | 500 |
27 | KERTAS KADO | 2000 |
28 | KUAS CAT AIR | 1500 |
29 | PAKU PAYUNG | 1000 |
30 | PELET LUKIS | 1500 |
31 | PENGGARIS BESI 30CM | 2500 |
32 | PENGGARIS BUSUR MIKA | 1500 |
33 | PENGGARIS BUTTERFLY 30 CM | 3500 |
34 | PENGGARIS PLASTIK | 1000 |
35 | PENGGARIS ROLL MIKA 20CM | 1000 |
36 | PENGGARIS YAMATA 30 CM | 2000 |
37 | PENGHAPUS E-STAR | 1000 |
38 | PENGHAPUS JOYCO EB-30 | 2000 |
39 | PENGHAPUS JOYCO ER-526 | 1500 |
40 | PENSIL STEADLER 2B | 1500 |
41 | PENSIL WARNA JOYCO PANJANG | 12000 |
42 | PENSIL WARNA PENDEK | 4500 |
43 | PULPEN NEW GEL APEL | 1500 |
44 | PULPEN PILOT | 2500 |
45 | PULPEN STANDART | 2000 |
46 | RAUTAN JOYCO B-23PTL | 3000 |
47 | RAUTAN JOYCO SP-362PTL | 1000 |
48 | RAUTAN JOYCO SP-362PTL | 1000 |
49 | SILET QUICK TIGER | 500 |
50 | SPIDOL PERMANEN | 7000 |
51 | SPIDOL SET WARNA | 4500 |
52 | STABILO HIGJLITER GM | 3000 |
53 | STAPLES | 9000 |
54 | STIPO CAIR JOYCO | 2000 |
55 | STOP MAP BATIK | 2000 |
56 | STOPMAP | 1000 |
57 | TALI ID CARD | 1000 |
58 | TRIAGONAL PAPER CLIP | 20000 |
59 | AL-QUR'AN B5 | 35000 |
60 | AL-QUR'AN EMAS- PERAK | 35000 |
61 | PECI PUTIH MADINAH | 10000 |
62 | PECI SONGKOK HITAM MASJID AGUNG | 25000 |
63 | SAJADAH TURKI RAJUT | 30000 |
64 | SARUNG ANAK BAHAN DOBBY | 35000 |
65 | SARUNG WADIMOR | 100000 |
66 | SONGKOK HAJI HITAM | 15000 |
67 | SONGKOK HITAM AN NADHIFAH | 20000 |
68 | SONGKOK WADIMOR | 50000 |
69 | TUDING NGAJI | 1000/buah |
70 | Topi Sekolah | 10000 |
71 | KAOS KAKI SEKOLAH | 10000 |
72 | HASDUK | 15000 |
73 | TOPI BASEBALL ADIDAS | 30000 |
74 | TOPI BORDIR | 30000 |
75 | TOPI JARING | 30000 |
76 | TOPI MANCING/TOPI MASKER | 15000 |
77 | RING KACU | 3000 |
78 | TANDA TOPI PRAMUKA | 3000 |
79 | BATERAI ABC AA | 3500 |
80 | BATERAI TEKNOX AAA | 1000 |
81 | COLOKAN T MULTI | 6000 |
82 | FITTING LAMPU BOHLAM | 5000 |
83 | FITTING PLAFON KERAMIK E27 PMT | 5000 |
84 | ISOLASI LISTRIK | 1500 |
85 | KABEL LISTRIK KAWAT SUPER | 3000/meter |
86 | KABEL KAWAT NYM 2X1.5 | 4000/meter |
87 | KABEL LISTRIK HYO 2X0.75 | 4000/meter |
88 | KABEL LISTRIK SERABUT 2x12 subatech | 3000/meter |
89 | LAMPU HANOCH KRYPTON 12 WATT | 32000 |
90 | LAMPU HANOCH VARIO 12 WATT | 25000 |
91 | LAMPU HANOCH VARIO 18 WATT | 35000 |
92 | LAMPU PHILIPS 3 WATT | 25000 |
93 | LAMPU ZELOTECH 12 WATT | 20000 |
94 | STEKER SRDER BULAT HITAM | 6000 |
95 | STEKER SRDER BULAT PUTIH | 5000 |
96 | STOP KONTAK ARDE 2LB | 10000 |
97 | STOP KONTAK ASABER | 10000 |
98 | STOP KONTAK GPG | 8000 |
99 | STOP KONTAK+KABEL 1.5M 2LB | 20000 |
100 | STOP KONTAK+KABEL 3M 2lb | 22000 |
101 | STOP KONTAK+KABEL 3M 3lb | 24000 |
102 | STOP KONTAK+KABEL 3M 4lb | 26000 |
103 | STOP KONTAK+KABEL 3M 5lb | 28000 |
104 | Charger HP | 20000 |
105 | headset | 15000 |
106 | kabel casan type C | 6000 |
107 | kabel casan type Micro | 5000 |
108 | travel charger | 20000 |
109 | MOLTO | 500 |
110 | PARFUM ROLL ON | 5000 |
111 | RINSO CAIR JUMBO | 1000 |
112 | RINSO LIQUID | 500 |
113 | RINSO SACHET 40 GR | 1000 |
114 | SIKAT GIGI PEPSODENT | 3000 |
115 | SOKLIN LANTAI | 1000 |
116 | INDOMILK SACHET | 2500 |
117 | KOPI GULA AREN | 2000 |
118 | KOPI ABC SUSU | 2000 |
119 | KOPI KAPAL API MINI 6gr | 1000 |
120 | KOPI GOOD DAY | 2000 |
121 | FRISIAN FLAG COKLAT | 2000 |
122 | LEM CASTOL TANGGUNG | 7500 |
123 | CATUTAN KUKU | 2500 |
124 | LEM G-SUPER | 3500 |
125 | SOWER | 2500 |
126 | PISAU CUKUR GOLIATH | 2000 |
127 | SPON CUCI PIRING | 2000 |
128 | JOLLY TISSUE POP UP | 4000 |
129 | TISSUE BASAH | 4000 |
130 | SIKAT PLASTIK FUJI | 4000 |
131 | SIKAT CUCI GAGANG KAYU | 5000 |
132 | SIKAT KAWAT GOSOK PANCI | 1500 |
133 | Parfum Roll On | 5000 |
134 | OLI AHM | 60000 |
135 | PISAU DAPUR SEDANG | 5000 |
136 | TWS AIR31 | 50000 |
137 | TWS JBL | 100000 |
138 | BATU GERINDA | 7000 |
139 | PISAU GERINDA POTONG WD | 5000 |
140 | BULU KUAS ROLL KAPAS REFILL | 3000 |
141 | FOOT VELVE SARINGAN 1" | 10000 |
142 | FOOT VELVE SARINGAN 3/4 " | 10000 |
143 | GERGAJI UKURAN 15 | 50000 |
144 | GUNTING KODOK KAIN | 20000 |
145 | GUNTING KECIL WINSTAR | 2500 |
146 | KRAN AIR MODEL ENGKOL | 6000 |
147 | KRAN BESI PANJANG 1/2" | 15000 |
148 | KRAN BESI PANJANG 3/4" | 20000 |
149 | KRAN BESI PENDEK 1/2" | 10000 |
150 | KRAN BESI PENDEK 3/4" | 12000 |
151 | KRAN BULAT 'EIFFEL DOUBLE DRAT | 10000 |
152 | KUAS CAT MDN 1' | 4000 |
153 | KUAS CAT MDN 1 1/2 | 5000 |
154 | KUAS CAT MDN 2 | 6000 |
155 | KUAS CAT MDN 2 1/2" | 8000 |
156 | KUAS CAT MDN 3' | 10000 |
157 | KUAS CAT MDN 4' | 15000 |
158 | KUAS CAT MDN 5' | 20000 |
159 | KUAS CAT ROLL GAGANG | 8000 |
160 | LEM PIPA PVC KIWI PLAST | 8000 |
161 | SEAL TAPE DUMBO | 2000 |
162 | KAOS KAKI FUTSAL | 15000 |
163 | KAOS KAKI KERJA | 10000 |
164 | KAOS KAKI OLAHRAGA PENDEK | 8000 |
165 | IKAT PINGGANG | 20000 |
166 | IKAT PINGGANG SMP | 10000 |
167 | SANDAL ARDILES | 10000 |
168 | SANDAL SWALLOW | 12000 |
169 | SANDAL JEPIT GUNUNG | 20000 |
170 | OBAT NYAMUK KINGKONG | 1500/PCS 7000/BKS |
171 | GULA PASIR 1KG | 18000 |
172 | DOUBLE TAPE 12mm | 3000 |
173 | DOUBLE TAPE 24mm | 5000 |
174 | GAS 3 KG | 22000 |
175 | NUTRISARI | 1500 |
176 | JASJUS | 500 |
177 | BENANG JAHIT | 1000 |
178 | BODREX | 1500 |
179 | ADEM SARI | 3500 |
180 | TOLAK ANGIN | 4500 |
181 | BUKU GAMBAR | 3500 |
182 | TEPAK PENSIL | 10000 |
183 | BUKU TULIS FORTE CAMPUS | 6000 |
184 | BUKU TULIS BOXY BEST ONE VISIO | 4000 |
185 | IBOOK CAMPUS | 3500 |
186 | CAMPUS GENIUS | 5000 |
187 | MY BOOK DISTINCTION | 4000 |
188 | BUKU TULIS VISION 38lbr | 3500 |
189 | BUKU KOTAK | 4000 |
190 | BUKU TULIS NEWSTAR | 3000 |
191 | BUKU TULIS MY BOOK FAMILIA | 3000 |
192 | BUKU TULIS VISION 32lbr | 3000 |
193 | RAUTAN SHARPENER | 1000 |
194 | HANDUK | 25000 |
195 | BERAS | 15000/kg |
196 | GAS LPG 3KG | 21000 |
197 | KECAP BANGO | 10000 |
198 | KECAP BANGO KECIL | 1000 |
199 | KECAP SEDAP | 1000 |
200 | MASAKO | 500 |
No | NAMA BARANG | HARGA |
1 | AMPLOP 90 LITE POLOS | 1000/2 |
2 | AMPLOP MERPATI | 1000/5 |
3 | AMPLOP PUTIH 110 (114X162) | 1000/3 |
4 | AMPLOP PUTIH 90 (110X230) | 1000/2 |
5 | AMPLOP TALI | 1500 |
6 | BATERAI ABC A2 | 3500 |
7 | BINDER SQUEZZY | 1000 |
8 | BUKU TULIS DODO BY SIDU | 3500 |
9 | BUKU TULIS LABUBA | 3500 |
10 | BUKU TULIS SIDU COKLAT 60 LBR | 6000 |
11 | BUKU TULIS SKOLA BY SIDU | 3500 |
12 | BUKU TULIS SUPER LOGOS BY VISION | 3500 |
13 | BUKU TULIS VISION | 3500 |
14 | CAT AIR | 16000 |
15 | CUTTER BESAR OZZIE | 2000 |
16 | DOCUMENT CLEAR HOLDER MAPS | 23000 |
17 | HIGHLITER JOYCO PASTEL | 5000 |
18 | HOLDER NAME 1 SET TALI IDCARD | 3000 |
19 | HVS A4 | 1000/4 |
20 | HVS F4 | 1000/3 |
21 | ISOLASI BENING | 1500 |
22 | JOYCO CORRECTION FLUID CF-P235 | 2500 |
23 | JOYCO CORRECTION FLUID CF-S225 | 5000 |
24 | JOYCO FLUID TIPE-X | 5000 |
25 | JOYCO GEL PEN | 2000 |
26 | KERTAS FOLIO | 500 |
27 | KERTAS KADO | 2000 |
28 | KUAS CAT AIR | 1500 |
29 | PAKU PAYUNG | 1000 |
30 | PELET LUKIS | 1500 |
31 | PENGGARIS BESI 30CM | 2500 |
32 | PENGGARIS BUSUR MIKA | 1500 |
33 | PENGGARIS BUTTERFLY 30 CM | 3500 |
34 | PENGGARIS PLASTIK | 1000 |
35 | PENGGARIS ROLL MIKA 20CM | 1000 |
36 | PENGGARIS YAMATA 30 CM | 2000 |
37 | PENGHAPUS E-STAR | 1000 |
38 | PENGHAPUS JOYCO EB-30 | 2000 |
39 | PENGHAPUS JOYCO ER-526 | 1500 |
40 | PENSIL STEADLER 2B | 1500 |
41 | PENSIL WARNA JOYCO PANJANG | 12000 |
42 | PENSIL WARNA PENDEK | 4500 |
43 | PULPEN NEW GEL APEL | 1500 |
44 | PULPEN PILOT | 2500 |
45 | PULPEN STANDART | 2000 |
46 | RAUTAN JOYCO B-23PTL | 3000 |
47 | RAUTAN JOYCO SP-362PTL | 1000 |
48 | RAUTAN JOYCO SP-362PTL | 1000 |
49 | SILET QUICK TIGER | 500 |
50 | SPIDOL PERMANEN | 7000 |
51 | SPIDOL SET WARNA | 4500 |
52 | STABILO HIGJLITER GM | 3000 |
53 | STAPLES | 9000 |
54 | STIPO CAIR JOYCO | 2000 |
55 | STOP MAP BATIK | 2000 |
56 | STOPMAP | 1000 |
57 | TALI ID CARD | 1000 |
58 | TRIAGONAL PAPER CLIP | 20000 |
59 | AL-QUR'AN B5 | 35000 |
60 | AL-QUR'AN EMAS- PERAK | 35000 |
61 | PECI PUTIH MADINAH | 10000 |
62 | PECI SONGKOK HITAM MASJID AGUNG | 25000 |
63 | SAJADAH TURKI RAJUT | 30000 |
64 | SARUNG ANAK BAHAN DOBBY | 35000 |
65 | SARUNG WADIMOR | 100000 |
66 | SONGKOK HAJI HITAM | 15000 |
67 | SONGKOK HITAM AN NADHIFAH | 20000 |
68 | SONGKOK WADIMOR | 50000 |
69 | TUDING NGAJI | 1000/buah |
70 | Topi Sekolah | 10000 |
71 | KAOS KAKI SEKOLAH | 10000 |
72 | HASDUK | 15000 |
73 | TOPI BASEBALL ADIDAS | 30000 |
74 | TOPI BORDIR | 30000 |
75 | TOPI JARING | 30000 |
76 | TOPI MANCING/TOPI MASKER | 15000 |
77 | RING KACU | 3000 |
78 | TANDA TOPI PRAMUKA | 3000 |
79 | BATERAI ABC AA | 3500 |
80 | BATERAI TEKNOX AAA | 1000 |
81 | COLOKAN T MULTI | 6000 |
82 | FITTING LAMPU BOHLAM | 5000 |
83 | FITTING PLAFON KERAMIK E27 PMT | 5000 |
84 | ISOLASI LISTRIK | 1500 |
85 | KABEL LISTRIK KAWAT SUPER | 3000/meter |
86 | KABEL KAWAT NYM 2X1.5 | 4000/meter |
87 | KABEL LISTRIK HYO 2X0.75 | 4000/meter |
88 | KABEL LISTRIK SERABUT 2x12 subatech | 3000/meter |
89 | LAMPU HANOCH KRYPTON 12 WATT | 32000 |
90 | LAMPU HANOCH VARIO 12 WATT | 25000 |
91 | LAMPU HANOCH VARIO 18 WATT | 35000 |
92 | LAMPU PHILIPS 3 WATT | 25000 |
93 | LAMPU ZELOTECH 12 WATT | 20000 |
94 | STEKER SRDER BULAT HITAM | 6000 |
95 | STEKER SRDER BULAT PUTIH | 5000 |
96 | STOP KONTAK ARDE 2LB | 10000 |
97 | STOP KONTAK ASABER | 10000 |
98 | STOP KONTAK GPG | 8000 |
99 | STOP KONTAK+KABEL 1.5M 2LB | 20000 |
100 | STOP KONTAK+KABEL 3M 2lb | 22000 |
101 | STOP KONTAK+KABEL 3M 3lb | 24000 |
102 | STOP KONTAK+KABEL 3M 4lb | 26000 |
103 | STOP KONTAK+KABEL 3M 5lb | 28000 |
104 | Charger HP | 20000 |
105 | headset | 15000 |
106 | kabel casan type C | 6000 |
107 | kabel casan type Micro | 5000 |
108 | travel charger | 20000 |
109 | MOLTO | 500 |
110 | PARFUM ROLL ON | 5000 |
111 | RINSO CAIR JUMBO | 1000 |
112 | RINSO LIQUID | 500 |
113 | RINSO SACHET 40 GR | 1000 |
114 | SIKAT GIGI PEPSODENT | 3000 |
115 | SOKLIN LANTAI | 1000 |
116 | INDOMILK SACHET | 2500 |
117 | KOPI GULA AREN | 2000 |
118 | KOPI ABC SUSU | 2000 |
119 | KOPI KAPAL API MINI 6gr | 1000 |
120 | KOPI GOOD DAY | 2000 |
121 | FRISIAN FLAG COKLAT | 2000 |
122 | LEM CASTOL TANGGUNG | 7500 |
123 | CATUTAN KUKU | 2500 |
124 | LEM G-SUPER | 3500 |
125 | SOWER | 2500 |
126 | PISAU CUKUR GOLIATH | 2000 |
127 | SPON CUCI PIRING | 2000 |
128 | JOLLY TISSUE POP UP | 4000 |
129 | TISSUE BASAH | 4000 |
130 | SIKAT PLASTIK FUJI | 4000 |
131 | SIKAT CUCI GAGANG KAYU | 5000 |
132 | SIKAT KAWAT GOSOK PANCI | 1500 |
133 | Parfum Roll On | 5000 |
134 | OLI AHM | 60000 |
135 | PISAU DAPUR SEDANG | 5000 |
136 | TWS AIR31 | 50000 |
137 | TWS JBL | 100000 |
138 | BATU GERINDA | 7000 |
139 | PISAU GERINDA POTONG WD | 5000 |
140 | BULU KUAS ROLL KAPAS REFILL | 3000 |
141 | FOOT VELVE SARINGAN 1" | 10000 |
142 | FOOT VELVE SARINGAN 3/4 " | 10000 |
143 | GERGAJI UKURAN 15 | 50000 |
144 | GUNTING KODOK KAIN | 20000 |
145 | GUNTING KECIL WINSTAR | 2500 |
146 | KRAN AIR MODEL ENGKOL | 6000 |
147 | KRAN BESI PANJANG 1/2" | 15000 |
148 | KRAN BESI PANJANG 3/4" | 20000 |
149 | KRAN BESI PENDEK 1/2" | 10000 |
150 | KRAN BESI PENDEK 3/4" | 12000 |
151 | KRAN BULAT 'EIFFEL DOUBLE DRAT | 10000 |
152 | KUAS CAT MDN 1' | 4000 |
153 | KUAS CAT MDN 1 1/2 | 5000 |
154 | KUAS CAT MDN 2 | 6000 |
155 | KUAS CAT MDN 2 1/2" | 8000 |
156 | KUAS CAT MDN 3' | 10000 |
157 | KUAS CAT MDN 4' | 15000 |
158 | KUAS CAT MDN 5' | 20000 |
159 | KUAS CAT ROLL GAGANG | 8000 |
160 | LEM PIPA PVC KIWI PLAST | 8000 |
161 | SEAL TAPE DUMBO | 2000 |
162 | KAOS KAKI FUTSAL | 15000 |
163 | KAOS KAKI KERJA | 10000 |
164 | KAOS KAKI OLAHRAGA PENDEK | 8000 |
165 | IKAT PINGGANG | 20000 |
166 | IKAT PINGGANG SMP | 10000 |
167 | SANDAL ARDILES | 10000 |
168 | SANDAL SWALLOW | 12000 |
169 | SANDAL JEPIT GUNUNG | 20000 |
170 | OBAT NYAMUK KINGKONG | 1500/PCS 7000/BKS |
171 | GULA PASIR 1KG | 18000 |
172 | DOUBLE TAPE 12mm | 3000 |
173 | DOUBLE TAPE 24mm | 5000 |
174 | GAS 3 KG | 22000 |
175 | NUTRISARI | 1500 |
176 | JASJUS | 500 |
177 | BENANG JAHIT | 1000 |
178 | BODREX | 1500 |
179 | ADEM SARI | 3500 |
180 | TOLAK ANGIN | 4500 |
181 | BUKU GAMBAR | 3500 |
182 | TEPAK PENSIL | 10000 |
183 | BUKU TULIS FORTE CAMPUS | 6000 |
184 | BUKU TULIS BOXY BEST ONE VISIO | 4000 |
185 | IBOOK CAMPUS | 3500 |
186 | CAMPUS GENIUS | 5000 |
187 | MY BOOK DISTINCTION | 4000 |
188 | BUKU TULIS VISION 38lbr | 3500 |
189 | BUKU KOTAK | 4000 |
190 | BUKU TULIS NEWSTAR | 3000 |
191 | BUKU TULIS MY BOOK FAMILIA | 3000 |
192 | BUKU TULIS VISION 32lbr | 3000 |
193 | RAUTAN SHARPENER | 1000 |
194 | HANDUK | 25000 |
195 | BERAS | 15000/kg |
196 | GAS LPG 3KG | 21000 |
197 | KECAP BANGO | 10000 |
198 | KECAP BANGO KECIL | 1000 |
199 |
| |
200 | MASAKO | 500 |
| 201 | MIE GORENG | 3500 |
| 202 | MIE INSTANT REBUS | 3000 |
| 203 | PEPSODENT 72gr | 6000 |
| 204 | ROYCO | 500 |
| 205 | SABUN DAIA | 1000 |
| 206 | SABUN MANDI DETTOL | 3500 |
| SABUN MANDI GIV | 3500 | |
| SABUN MANDI LIFEBUOY | 3500 | |
| SABUN COLEK EKONOMI | 2000 | |
| SAUS | 1000 | |
| SOFFEL | 500 | |
| SOKLIN D.BUBUK | 1000 | |
| OBAT NYAMUK KINGKONG | 6000 | |
| MINYAK GORENG B FITRI 200ml | 6000 | |
| SAORI SAUS TIRAM | 3000 | |
| SASA | 500 | |
| SHAMPO BOTOL CLEAR | 15000 | |
| REXONA | 25000 | |
| MAKARIZO AMBER WOOD | 32000 | |
